Database | Environment | Hostname | Last Hour | Now | Size | Last Backup | Uptime | |
|---|---|---|---|---|---|---|---|---|
| Needs attention 4 | ||||||||
| PROD | ora-payprd-01 | 31 sessions blocked by SID 8777m | 473 GB | 4 Nov 2026 | 106d | |||
| PROD | ora-custdw-01 | 14 sessions blocked by SID 223121m | 35.7 TB | 4 Nov 2026 | 86d | |||
| PROD | ora-orderprd-01 | Database load 38.4 sessions5m | 2.79 TB | 4 Nov 2026 | 88d | |||
| PROD | ora-sales-01 | Database load 9.8 sessions16m | 14.6 TB | 4 Nov 2026 | 70d | |||
| Data Warehouse 8 125 TB | ||||||||
| PROD | ora-dw-01 | Tablespace FACT_GL full in ~26 days3d | 41.7 TB | 4 Nov 2026 | 38d | |||
| PROD | ora-hrdw-01 | DB File Sequential Read | 13.2 TB | 4 Nov 2026 | 89d | |||
| PROD | ora-mktdw-01 | Logical reads shifted to 1.8 M/s since 29 Oct5d | 32.9 TB | 4 Nov 2026 | 121d | |||
| PROD | ora-opsdw-01 | On CPU | 13.6 TB | 4 Nov 2026 | 103d | |||
| PROD | ora-riskdw-01 | FRA full in ~2 days1d | 14.8 TB | 4 Nov 2026 | 68d | |||
| PROD | ora-salesdw-01 | DB File Sequential Read | 6.13 TB | 4 Nov 2026 | 50d | |||
| TEST | ora-findwtst-01 | DB File Sequential Read | 2.25 TB | 3 Nov 2026 | 134d | |||
| DEV | ora-findwdev-01 | On CPU | 166 GB | 3 Nov 2026 | 52d | |||
| Reporting 11 33.4 TB | ||||||||
| PROD | ora-auditrpt-01 | DB File Sequential Read | 1.15 TB | 4 Nov 2026 | 20d | |||
| PROD | ora-birpt-01 | Database load 14.2 sessions11m | 5.10 TB | 4 Nov 2026 | 73d | |||
| PROD | ora-finrpt-01 | DB INCR level 1 backup: 9 failures in a row8d | 8.11 TB | 26 Oct 2026 | 107d | |||
| PROD | ora-hr-01 | Transaction of SID 11847h | 612 GB | 4 Nov 2026 | 103d | |||
| PROD | ora-kpirpt-01 | DB File Sequential Read | 1006 GB | 4 Nov 2026 | 55d | |||
| PROD | ora-mgmtrpt-01 | On CPU | 5.95 TB | 4 Nov 2026 | 38d | |||
| PROD | ora-opsrpt-01 | DB File Sequential Read | 1.34 TB | 4 Nov 2026 | 125d | |||
| PROD | ora-regrpt-01 | DB File Sequential Read | 862 GB | 4 Nov 2026 | 90d | |||
| PROD | ora-salesrpt-01 | On CPU | 6.95 TB | 4 Nov 2026 | 142d | |||
| TEST | ora-hrtst-01 | On CPU | 462 GB | 4 Nov 2026 | 12d | |||
| TEST | ora-opsrptst-01 | Direct Path Read | 1.96 TB | 3 Nov 2026 | 30d | |||
| Transactional (OLTP) 57 103 TB | ||||||||
| PROD | ora-assetprd-01 | DB File Sequential Read | 518 GB | 4 Nov 2026 | 120d | |||
| PROD | ora-authprd-01 | Log File Sync | 870 GB | 4 Nov 2026 | 28d | |||
| PROD | ora-bill-01 | Job BILLING.INVOICE_RUN failed 3 times in a row6h | 8.21 TB | 4 Nov 2026 | 70d | |||
| PROD | ora-catlgprd-01 | Log File Sync | 8.64 TB | 4 Nov 2026 | 58d | |||
| Needs attention 4 | ||||||||
| PROD | 31 sessions blocked by SID 8777m | 473 GB | 4 Nov 2026 | 106d | ||||
| PROD | 14 sessions blocked by SID 223121m | 35.7 TB | 4 Nov 2026 | |||||
| PROD | ora-orderprd-01 | Database load 38.4 sessions5m | 2.79 TB | 4 Nov 2026 | ||||
| Database load 9.8 sessions16m | 14.6 TB | |||||||
| Data Warehouse 8 125 TB | ||||||||
| DB File Sequential Read | ||||||||
| Logical reads shifted to 1.8 M/s since 29 Oct5d | 121d | |||||||
| 103d | ||||||||
| DB File Sequential Read | ||||||||
| ora-findwtst-01 | DB File Sequential Read | |||||||
| ora-findwdev-01 | ||||||||
| Reporting 11 33.4 TB | ||||||||
| 26 Oct 2026 | ||||||||
| 1006 GB | ||||||||
| Transactional (OLTP) 57 103 TB | ||||||||
| Job BILLING.INVOICE_RUN failed 3 times in a row6h | ||||||||
| Module RoutePlanner: idle sessions 48 → 312 since 18 Oct, +14.6/day4d | ||||||||
| ora-promoprd-01 | ||||||||
| 1015 GB | ||||||||
| ora-mobildev-01 | ||||||||
Ask Scops
reads every database
Recent