Database | Environment | Hostname | Last Hour | Top Wait | Size | Last Backup | Uptime | |
|---|---|---|---|---|---|---|---|---|
| Data Warehouse 9 160 TB | ||||||||
| PROD | ora-custdw-01 | Enq: TX - Row Lock Contention | 35.7 TB | 2 Nov 2026 | 86d | |||
| PROD | ora-dw-01 | Direct Path Write Temp | 41.7 TB | 2 Nov 2026 | 38d | |||
| PROD | ora-hrdw-01 | DB File Sequential Read | 13.2 TB | 2 Nov 2026 | 89d | |||
| PROD | ora-mktdw-01 | DB File Sequential Read | 32.9 TB | 2 Nov 2026 | 121d | |||
| PROD | ora-opsdw-01 | — | — | 13.6 TB | 1 Nov 2026 | — | ||
| PROD | ora-riskdw-01 | On CPU | 14.8 TB | 1 Nov 2026 | 68d | |||
| PROD | ora-salesdw-01 | DB File Sequential Read | 6.13 TB | 2 Nov 2026 | 50d | |||
| TEST | ora-findwtst-01 | DB File Sequential Read | 2.25 TB | 1 Nov 2026 | 134d | |||
| DEV | ora-findwdev-01 | On CPU | 166 GB | 31 Oct 2026 | 52d | |||
| Reporting 11 33.4 TB | ||||||||
| PROD | ora-auditrpt-01 | DB File Sequential Read | 1.15 TB | 1 Nov 2026 | 20d | |||
| PROD | ora-birpt-01 | On CPU | 5.10 TB | 2 Nov 2026 | 73d | |||
| PROD | ora-finrpt-01 | On CPU | 8.11 TB | 24 Oct 2026 | 107d | |||
| PROD | ora-hr-01 | On CPU | 612 GB | 2 Nov 2026 | 103d | |||
| PROD | ora-kpirpt-01 | DB File Sequential Read | 1006 GB | 1 Nov 2026 | 55d | |||
| PROD | ora-mgmtrpt-01 | On CPU | 5.95 TB | 2 Nov 2026 | 38d | |||
| PROD | ora-opsrpt-01 | DB File Sequential Read | 1.34 TB | 2 Nov 2026 | 125d | |||
| PROD | ora-regrpt-01 | DB File Sequential Read | 862 GB | 1 Nov 2026 | 90d | |||
| PROD | ora-salesrpt-01 | On CPU | 6.95 TB | 2 Nov 2026 | 142d | |||
| TEST | ora-hrtst-01 | On CPU | 462 GB | 2 Nov 2026 | 12d | |||
| TEST | ora-opsrptst-01 | Direct Path Read | 1.96 TB | 1 Nov 2026 | 30d | |||
| Transactional (OLTP) 60 121 TB | ||||||||
| PROD | ora-assetprd-01 | DB File Sequential Read | 518 GB | 1 Nov 2026 | 120d | |||
| PROD | ora-authprd-01 | Log File Sync | 870 GB | 2 Nov 2026 | 28d | |||
| PROD | ora-bill-01 | Log File Sync | 8.21 TB | 2 Nov 2026 | 70d | |||
| PROD | ora-catlgprd-01 | Log File Sync | 8.64 TB | 1 Nov 2026 | 58d | |||
| PROD | ora-claimprd-01 | DB File Sequential Read | 3.78 TB | 1 Nov 2026 | 81d | |||
| PROD | ora-cntrtprd-01 | DB File Sequential Read | 3.24 TB | 1 Nov 2026 | 116d | |||
| PROD | ora-crm-01 | DB File Sequential Read | 3.40 TB | 2 Nov 2026 | 12d | |||
| PROD | ora-custprd-01 | Log File Sync | 6.34 TB | 1 Nov 2026 | 129d | |||
| Data Warehouse 9 160 TB | ||||||||
| PROD | Enq: TX - Row Lock Contention | 35.7 TB | ||||||
| PROD | Direct Path Write Temp | 41.7 TB | ||||||
| PROD | DB File Sequential Read | 13.2 TB | ||||||
| DB File Sequential Read | 121d | |||||||
| — | — | 1 Nov 2026 | ||||||
| DB File Sequential Read | ||||||||
| ora-findwtst-01 | 134d | |||||||
| ora-findwdev-01 | 166 GB | 31 Oct 2026 | ||||||
| Reporting 11 33.4 TB | ||||||||
| ora-auditrpt-01 | ||||||||
| 24 Oct 2026 | 107d | |||||||
| 1006 GB | ||||||||
| Transactional (OLTP) 60 121 TB | ||||||||
| ora-promoprd-01 | ||||||||
| DB File Sequential Read | ||||||||
| 1015 GB | ||||||||
| 31 Oct 2026 | ||||||||
| 31 Oct 2026 | ||||||||
| ora-mobildev-01 | ||||||||
Ask Scops
Beta
reads every database
Recent